Montclair State University
At the Feliciano School of Business, we are driven by a single goal: to prepare business leaders for success.
Non Profit
About Montclair State University
Montclair State University is a research doctoral institution ranked in the top tier of national universities. Building on a distinguished history dating back to 1908, the University today has 10 colleges and schools that serve 21,000 undergraduate and graduate students with more than 300 doctoral, master's and baccalaureate programs. Situated on a beautiful, 252-acre suburban campus just 14 miles from New York City, Montclair State delivers the instructional and research resources of a large public university in a supportive, sophisticated and diverse academic environment.
Programs (20)
| Title | Type | Managers | End Date |
|---|---|---|---|
| Accelerated MBA Consulting Co-Op (Summer 2026) | Live Case | Nicole Koppel | 08/14/2026 |
| Accelerated MBA Consulting Co-Op (Spring 2026) | Live Case | Nicole Koppel | 05/01/2026 |
| MBA Business Consulting (Fall 2025) | Live Case | Nicole Koppel | 12/17/2025 |
| Accelerated MBA Consulting Co-Op (Summer 2025) | Live Case | Nicole Koppel | 08/15/2025 |
| Accelerated MBA Consulting Co-Op (Spring 2025) | Live Case | April Sime | 05/09/2025 |
| Accelerated MBA Consulting Co-Op (Summer 2024) | Live Case | Nicole Koppel | 08/25/2024 |
| MBA Business Consulting (Spring 2024) | Live Case | Geoff Chellis | 05/17/2024 |
| Accelerated MBA Consulting Co-Op (Spring 2024) | Live Case | April Sime | 05/03/2024 |
| Montclair State University: MBA Business Consulting (Fall 23') | Live Case | Zhu Zhu | 12/22/2023 |
| Accelerated MBA Consulting Co-Op (Summer 2023) | Live Case | Jonida Dervishi | 08/24/2023 |
Project Archive (67)
| Title | Organization | Type | Managers | End Date |
|---|---|---|---|---|
| Sterile Shortage Playbook Development: Institutional Injectable Focus | Breckenridge Pharmaceutical, Inc. | Live Case | Brian Guy | 08/14/2026 |
| Therapeutic Focus Portfolio Factory: Building a Repeatable Asset-Selection and Governance Engine | Breckenridge Pharmaceutical, Inc. | Live Case | Brian Guy | 08/14/2026 |
| Transforming ForHearts Worldwide’s Pacemaker Club into a Sustainable Digital Ecosystem | ForHearts Worldwide | Live Case | Laura DeLise | 08/14/2026 |
| Scaleup Summer Coop MSU 2025 | Scaleup365 | Live Case | Nadi Hassan | 08/14/2026 |
| Comprehensive PBM market assessment and Brand positioning | Rescription, Inc | Live Case | Stephen Mirante | 08/14/2026 |
Similar Organizations
DEVLINHAIR Productions and Training
For Profit, New York, New York, USA
FED Corporation
For Profit, Gladwin, MI 48624
Breckenridge Pharmaceutical, Inc.
200 Connell Drive
FOAMit
For Profit, Grand Rapids, MI
Collaboration Requests (41)
| Title | Type | Managers | Start Date |
|---|---|---|---|
| Nobel Consulting Relaunch | Live Case | 05/16/2022 | |
| UR Community Cares Expansion Plan | Live Case | Michelle Puzzo | 05/16/2022 |
| Horse Racing, Breeding, Pinhooking Financial Analysis | Live Case | Sally Lechin | 05/16/2022 |
| Improving customer understanding, engagement, sales conversions and loyalty | Live Case | Stephen Wasik | 01/25/2022 |
| Managed Services: Industry Brief | Live Case | Chris Stuart | 01/25/2022 |