Project Title: Food System Resiliency - An Island Approach to Global Issues
Piko Provisions
| Details | |
|---|---|
| Project Title | Food System Resiliency - An Island Approach to Global Issues |
| Project Topics | Corporate Social Responsibility Growth Strategy Marketing Product Design & Development Purchasing, Logistics, Supply Chain Quality Control Reporting, Financial Planning & Analysis Sales & Business Development |
| Skills & Expertise | Communications Data Analytics Data Visualization Financial Analysis & Modeling Management Consulting Market Research Marketing Strategy Supply Chain & Logistics Project Management Training & Development |
| Project Synopsis: Challenge/Opportunity | Piko Provisions was founded with one goal: to provide the best organic food for babies in Hawaii and beyond. Piko baby food products have no artificial flavours, preservatives, or additives. We deliver sustainable foods made from all-natural Hawaii-grown ingredients and superfoods. We support local agriculture by sourcing all our ingredients from Hawaii-based farmers and producers to build a more sustainable agricultural industry on our islands. Furthermore, we care about the environment and make sure that all of our ingredients are grown and harvested by our growing partners using regenerative farming practices to prevent land degradation and to show respect for the planet that nurtures us. We aim to increase food system resiliency and representation by developing regionally sourced and manufactured food and drinks for the next generation with ingredients sourced from regenerative farmers.
|
| Project Synopsis: Activities/Actions Required | We aim to go to the next growth stage after launching our first three products successfully. By working on this case, you will help us identify the next three natural and organic baby food products to launch based on market research, boots-on-the-ground fieldwork with customers, farmers, investors, and the community, and analysis of industry trends and competition. The case requires creative thinking, analyzing data, and developing innovative solutions to meet the target consumers’ needs and help the company grow in the market.
|
| Project Synopsis: Expected Results | We want to validate or invalidate assumptions and move forward with product development and market expansion. To reach this objective, we ask you to identify clear, specific metrics that can be tracked over time and used to evaluate progress toward the company's goals and define consumer demand, industry trends, and gaps and opportunities in the market. This project will succeed if we can identify the following three products to develop and the following key area to expand into.
|
Project Timeline
| Touchpoints & Assignments | Date | Type |
|---|---|---|
|
Student Interterm Preferences Due |
Jan 11 2023 | Evaluation |
|
Students Project Matching Finalized |
Jan 18 2023 | Event |
|
Upload Resume & Complete Profile |
Jan 25 2023 | Submission Required |
|
CONFIDENTIALITY |
Jan 25 2023 | Submission Required |
|
Deadline for Travel Arrangements |
Jan 27 2023 | Event |
|
Pre-Engagement Meetings Begin |
Jan 30 2023 | Event |
|
Pre-Kickoff Self Assessment Survey |
Feb 10 2023 | Evaluation |
|
Temperature Check (Student) |
Mar 06 2023 | Evaluation |
|
PROJECT KICKOFF |
Mar 06 2023 | Event |
|
Temperature Check (Student) |
Mar 07 2023 | Evaluation |
|
Temperature Check (Industry Partner) |
Mar 07 2023 | Evaluation |
|
FINAL PRESENTATIONS!! |
Mar 09 2023 | Submission Required |
|
Post-Engagement Team-Assessment Form (Industry Partner) |
Mar 10 2023 | Evaluation |
|
Post-Engagement Peer-Assessment Form (Student) |
Mar 10 2023 | Evaluation |
|
Post-Engagement Self-Assessment Form (Student) |
Mar 10 2023 | Evaluation |
|
Student Temperature Check |
Oct 04 2023 Africa/Abidjan (UTC-00:00) | Evaluation |
Program Managers
| Name | Organization |
|---|---|
| Jim Cunningham | University of Notre Dame |
| Joseph Sweeney | University of Notre Dame |
Teams
| Team Name | Project Name | Team Members |
|---|---|---|
| No Teams Available |
