| Program Overview | ||
|---|---|---|
| Program Title | MBA Interterm (Fall 2022) | |
| Organization | University of Notre Dame | |
| Student Application Link | https://nd.capsource.app/program/mba-apply-interterm-fall-2022/rfp | |
| # of Students Enrolled |
116
|
|
| # of Projects Running |
26 Project/s Added (of 30 Projects Expected)
|
|
|
Program Timeline Project Duration |
Start Date: 10/10/22 End Date: 10/13/22 3 days |
|
| Collaboration Overview | ||
|---|---|---|
| About Students |
The Notre Dame MBA Interterm Program is a four-day on-site student consulting projects. Students work in small groups of 3-5 with company mentors throughout the experience to produce final deliverables that drive real value to your organization.
Student Level: Student Time Commitment: Full Time Team Structure: - |
|
| Program Goals | Notre Dame MBAs choose to focus on Consulting, Technology, Marketing & Analytics, as well as Finance, so we appreciate projects that revolve around at least one or two of these topics. Students learn how to quickly get up-to-speed on your organization so they can focus on driving value.
|
|
| Format Structure |
Multiple Projects Multiple Teams |
|
| Format Title | Interterm | |
| Format Description | Student consulting project designed to help connect academic curriculum to real-world challenges.
|
|
| Benefits For Industry Partners | ||
| Project Modality | Fully Remote | |
| Industry Partner Requirements to Participate | ||
|---|---|---|
| Project Topics | Corporate Social Responsibility Data Management Growth Strategy International Affairs Marketing Mergers & Acquisitions Operations Organizational Culture Product Design & Development Purchasing, Logistics, Supply Chain Quality Control Reporting, Financial Planning & Analysis Sales & Business Development Talent Management | |
| Target Industries | Computers & Hardware Construction, Repair & Maitenance Consumer Services Education Fashion & Apparel Finance Food & Beverage Manufacturing Media Non-Profit Professional Services Real Estate Restaurants, Bars & Food Services Retail Software & IT Sports & Entertainment Telecommunications Transportation & Logistics Travel & Tourism | |
| Skills & Expertise | ||
| Location Information & Preferences |
Local (within 30 miles) Located Anywhere Regional (within 90 miles) |
|
| Sponsorship |
No Sponsorship Required |
|
| Compensation |
Following compensation will be offered to the students:
Exactly $0.0 per hour |
|
| Other Requirements | ||
| Expected Time Commitment For Project Managers | 5+ Hours per week | |
| Key Program Dates | Due Date |
|---|---|
|
Request for Proposal published
Collaboration request published. Industry Partners may express interest in participating.
|
Feb 01 2022, 12:00.00 AM |
|
Interview
Educators will begin interviewing interested Industry Partners to discuss project ideas.
|
Feb 26 2022, 12:00.00 AM |
|
Proposal Application Deadline
Final date for Industry Partners to express interest in participating.
|
Aug 26 2022, 12:00.00 AM |
|
Finalize Project Charter
Educators and Industry Partners finalize project charters, legal documents, and background materials.
|
Aug 31 2022, 12:00.00 AM |
|
Official Program Launch
We’ll find a time on this day for you to meet with the students to kick off your project.
|
Oct 10 2022, 12:00.00 AM |
|
Official Program End
We’ll find a time on this day for you to meet with the students to wrap up your project.
|
Oct 14 2022, 12:00.00 AM |
Program Timeline
| Touchpoints & Assignments | Date | Type |
|---|---|---|
|
Students Project Matching Finalized |
09/14/2022 | Event |
|
Confidentiality |
09/20/2022 | Submission Required |
|
Deadline for Travel Arrangements |
09/20/2022 | Event |
|
Upload Resume & Complete Profile |
09/20/2022 | Submission Required |
|
Pre-Engagement Self Assessment |
09/27/2022 | Evaluation |
|
Temperature Check #1 |
10/10/2022 | Evaluation |
|
Program Kickoff |
10/10/2022 | Event |
|
Temperature Check #2 |
10/11/2022 | Evaluation |
|
Final Presentations |
10/13/2022 | Event |
|
Post-Engagement Self Assessment |
10/18/2022 | Evaluation |
|
Post-Engagement Peer Assessment |
10/18/2022 | Evaluation |
Projects
| Project | Organization | Topics |
|---|---|---|
| Testing in a Box: Helping a 3D Printing Consulting and Software Firm Develop a New Business Model (Chicago, IL) | 3Degrees | Data Management Growth Strategy Product Design & Development Quality Control Sales & Business Development |
| Grow to be the Northwest's Largest Primary Care Centric Physician Group (Bend, Oregon) | Praxis Health | Data Management Growth Strategy Marketing Mergers & Acquisitions Sales & Business Development |
| Launching Jersey Cares Digital Marketing 2.0 (Livingston, NJ) | Jersey Cares, Inc. | Corporate Social Responsibility Data Management Growth Strategy Marketing Sales & Business Development |
| Using Token Networks to Bring Faster Growth to Traditional Communities (Indianapolis, IN) | Sarson Funds, Inc. | Data Management Growth Strategy Marketing Product Design & Development Sales & Business Development |
| Medical Device design, development, marketing, and Fufillment strategy (Tukwila, WA) | HatchMed | Growth Strategy Marketing Mergers & Acquisitions Operations Product Design & Development Reporting, Financial Planning & Analysis Sales & Business Development |
| Productizing a Service – Cybersecurity Consulting (Boulder, CO) | ImagineX Consulting | Growth Strategy Marketing Product Design & Development Sales & Business Development |
| True Religion's True Rewards (Gardena, CA) | True Religion | Growth Strategy Marketing Reporting, Financial Planning & Analysis |
| Health Equity Research & Operations Initiative - Marketing and Communications Plan (Chicago, IL) | American Cancer Society | Corporate Social Responsibility Growth Strategy Marketing Organizational Culture Product Design & Development Sales & Business Development |
| Build a Finance & Performance KPI Dashboard (Brooklyn, NY) | Miro America Inc | Data Management Growth Strategy Organizational Culture |
| Marketing & Comms. Strategy (South Bend, IN) | Boys & Girls Clubs of St. Joseph County | Growth Strategy Marketing |
| Help Clients Understand The Importance Of Making Payments On Personal Loans (Detroit, MI) | Rocket Loans | Growth Strategy Marketing |
| Series A Fundraise Deck (San Jose, CA) | Fenix Commerce Inc | Data Management Growth Strategy Marketing Product Design & Development Reporting, Financial Planning & Analysis Sales & Business Development |
| The Abundance Project (Indianapolis, IN) | Sales Xceleration | Data Management Growth Strategy Marketing Sales & Business Development Talent Management |
| Market Outlook for IPT Technology in Carbon Capture and Storage (CCS) and Geothermal Wells (Houston, TX) | IPT Global | Growth Strategy Marketing Product Design & Development Sales & Business Development |
| Create a Diversity, Equity, and Inclusion Tool Kit (Bath, NY) | The Institute for Human Services, Inc. | Corporate Social Responsibility Organizational Culture Product Design & Development Quality Control Talent Management |
| High Growth Startup – Go To Market Planning & Projections (Charleston, SC) | Interloop | Growth Strategy Mergers & Acquisitions Product Design & Development Sales & Business Development |
| Propose a Growth Strategy (Royal Oak, MI) | Rightpoint | Growth Strategy Sales & Business Development |
| B2C Go-to-Market Strategy (Schererville, IN) | RED BEAR Negotiation | Growth Strategy Marketing Purchasing, Logistics, Supply Chain Sales & Business Development |
| Support Homeless Youth Programs with Case File Training and Systems (New York, NY) | Covenant House New York | Corporate Social Responsibility Data Management Product Design & Development Quality Control |
| GTM Strategy for leader-grit: Developing The Next Generation of Mindful Leaders (Redondo Beach, CA) | kid-grit | Growth Strategy Marketing Sales & Business Development |
| Small Apartment Complex Research (Sanford, FL) | Onopa Services LLC | Purchasing, Logistics, Supply Chain Reporting, Financial Planning & Analysis Sales & Business Development |
| Support Prototype Testing to Get Product to Market. (Draper, UT) | Thurman Brown Consultant, Inc | Data Management Product Design & Development Quality Control |
| Propose a Growth Strategy (Berkeley, CA) | WorkBistro | Growth Strategy Marketing Reporting, Financial Planning & Analysis Sales & Business Development |
| Strategic Story Telling Campaign (Indianapolis, IN) | Tangram, Inc. | Growth Strategy Marketing |
| The Cybersecurity Insurance Opportunity - A Growth Strategy (Atlanta, GA) | ImagineX Consulting | Growth Strategy Marketing Product Design & Development Sales & Business Development |
